Operaciones aritméticas básicas | |||||||
a | b | a+b | a-b | a·b | a/b | ab | |
20 | 1 | 21 | 19 | 20 | 20 | 20 | 20 |
19 | 2 | 21 | 17 | 38 | 9,5 | 361 | 4,35889894 |
18 | 3 | 21 | 15 | 54 | 6 | 5832 | 2,62074139 |
17 | 4 | 21 | 13 | 68 | 4,25 | 83521 | 2,03054318 |
16 | 5 | 21 | 11 | 80 | 3,2 | 1048576 | 1,74110113 |
15 | 5 | 20 | 10 | 75 | 3 | 759375 | 1,71877193 |
14 | 7 | 21 | 7 | 98 | 2 | 105413504 | 1,45791625 |
13 | 8 | 21 | 5 | 104 | 1,625 | 815730721 | 1,37798002 |
12 | 9 | 21 | 3 | 108 | 1,33333333 | 5159780352 | 1,31798063 |
11 | 10 | 21 | 1 | 110 | 1,1 | 2,59E+10 | 1,27098162 |
10 | 11 | 21 | -1 | 110 | 0,90909091 | 1,00E+11 | 1,23284674 |
9 | 12 | 21 | -3 | 108 | 0,75 | 2,82E+11 | 1,20093696 |
8 | 13 | 21 | -5 | 104 | 0,61538462 | 5,50E+11 | 1,17346046 |
7 | 14 | 21 | -7 | 98 | 0,5 | 6,78E+11 | 1,14911673 |
6 | 15 | 21 | -9 | 90 | 0,4 | 4,70E+11 | 1,12687761 |
5 | 16 | 21 | -11 | 80 | 0,3125 | 1,53E+11 | 1,10582302 |
4 | 17 | 21 | -13 | 68 | 0,23529412 | 1,72E+10 | 1,08496391 |
3 | 18 | 21 | -15 | 54 | 0,16666667 | 387420489 | 1,06293507 |
2 | 19 | 21 | -17 | 38 | 0,10526316 | 524288 | 1,03715504 |
1 | 20 | 21 | -19 | 20 | 0,05 | 1 | 1 |
tabla de multiplicar
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 |
7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 147 | 154 | 161 | 168 | 175 |
8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 168 | 176 | 184 | 192 | 200 |
9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 189 | 198 | 207 | 216 | 225 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 | 231 | 242 | 253 | 264 | 275 |
12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 |
13 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | 247 | 260 | 273 | 286 | 299 | 312 | 325 |
14 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 196 | 210 | 224 | 238 | 252 | 266 | 280 | 294 | 308 | 322 | 336 | 350 |
15 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 345 | 360 | 375 |
16 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 336 | 352 | 368 | 384 | 400 |
17 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | 187 | 204 | 221 | 238 | 255 | 272 | 289 | 306 | 323 | 340 | 357 | 374 | 391 | 408 | 425 |
18 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 270 | 288 | 306 | 324 | 342 | 360 | 378 | 396 | 414 | 432 | 450 |
19 | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 323 | 342 | 361 | 380 | 399 | 418 | 437 | 456 | 475 |
20 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
21 | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 | 210 | 231 | 252 | 273 | 294 | 315 | 336 | 357 | 378 | 399 | 420 | 441 | 462 | 483 | 504 | 525 |
22 | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | 330 | 352 | 374 | 396 | 418 | 440 | 462 | 484 | 506 | 528 | 550 |
23 | 23 | 46 | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 | 253 | 276 | 299 | 322 | 345 | 368 | 391 | 414 | 437 | 460 | 483 | 506 | 529 | 552 | 575 |
24 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | 360 | 384 | 408 | 432 | 456 | 480 | 504 | 528 | 552 | 576 | 600 |
25 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 |
Tablas de Formulas
COLUMNA A | COLUMNA B | SUMA | RESTA | PRODUCTO | COCIENTE | POTENCIA | RAIZ CUADRDA | RAIZ CUBICA |
50 | 10 | 60 | 40 | 500 | 5 | 9,76563E+16 | 7,071067812 | 3,684031499 |
51 | 11 | 62 | 40 | 561 | 4,63636364 | 6,07116E+18 | 7,141428429 | 3,708429769 |
52 | 12 | 64 | 40 | 624 | 4,33333333 | 3,90877E+20 | 7,211102551 | 3,732511157 |
53 | 13 | 66 | 40 | 689 | 4,07692308 | 2,60367E+22 | 7,280109889 | 3,756285754 |
54 | 14 | 68 | 40 | 756 | 3,85714286 | 1,79272E+24 | 7,348469228 | 3,77976315 |
55 | 15 | 70 | 40 | 825 | 3,66666667 | 1,27479E+26 | 7,416198487 | 3,802952461 |
56 | 16 | 72 | 40 | 896 | 3,5 | 9,35424E+27 | 7,483314774 | 3,825862366 |
57 | 17 | 74 | 40 | 969 | 3,35294118 | 7,07738E+29 | 7,549834435 | 3,848501131 |
58 | 18 | 76 | 40 | 1044 | 3,22222222 | 5,51701E+31 | 7,615773106 | 3,870876641 |
59 | 19 | 78 | 40 | 1121 | 3,10526316 | 4,4278E+33 | 7,681145748 | 3,892996416 |
60 | 20 | 80 | 40 | 1200 | 3 | 3,65616E+35 | 7,745966692 | 3,914867641 |
61 | 21 | 82 | 40 | 1281 | 2,9047619 | 3,10403E+37 | 7,810249676 | 3,936497183 |
62 | 22 | 84 | 40 | 1364 | 2,81818182 | 2,7078E+39 | 7,874007874 | 3,95789161 |
63 | 23 | 86 | 40 | 1449 | 2,73913043 | 2,42568E+41 | 7,937253933 | 3,979057208 |
64 | 24 | 88 | 40 | 1536 | 2,66666667 | 2,23007E+43 | 8 | 4 |
65 | 25 | 90 | 40 | 1625 | 2,6 | 2,10297E+45 | 8,062257748 | 4,020725759 |
66 | 26 | 92 | 40 | 1716 | 2,53846154 | 2,03302E+47 | 8,124038405 | 4,041240021 |
67 | 27 | 94 | 40 | 1809 | 2,48148148 | 2,01382E+49 | 8,185352772 | 4,0615481 |
68 | 28 | 96 | 40 | 1904 | 2,42857143 | 2,04291E+51 | 8,246211251 | 4,081655102 |
69 | 29 | 98 | 40 | 2001 | 2,37931034 | 2,12141E+53 | 8,306623863 | 4,10156593 |
70 | 30 | 100 | 40 | 2100 | 2,33333333 | 2,25393E+55 | 8,366600265 | 4,1212853 |
71 | 31 | 102 | 40 | 2201 | 2,29032258 | 2,44911E+57 | 8,426149773 | 4,140817749 |
72 | 32 | 104 | 40 | 2304 | 2,25 | 2,72044E+59 | 8,485281374 | 4,160167646 |
73 | 33 | 106 | 40 | 2409 | 2,21212121 | 3,08784E+61 | 8,544003745 | 4,179339196 |
74 | 34 | 108 | 40 | 2516 | 2,17647059 | 3,57996E+63 | 8,602325267 | 4,198336454 |
75 | 35 | 110 | 40 | 2625 | 2,14285714 | 4,23784E+65 | 8,660254038 | 4,217163327 |
76 | 36 | 112 | 40 | 2736 | 2,11111111 | 5,12023E+67 | 8,717797887 | 4,235823584 |
77 | 37 | 114 | 40 | 2849 | 2,08108108 | 6,31185E+69 | 8,774964387 | 4,254320865 |
78 | 38 | 116 | 40 | 2964 | 2,05263158 | 7,93588E+71 | 8,831760866 | 4,272658682 |
79 | 39 | 118 | 40 | 3081 | 2,02564103 | 1,01732E+74 | 8,888194417 | 4,290840427 |
80 | 40 | 120 | 40 | 3200 | 2 | 1,32923E+76 | 8,94427191 | 4,30886938 |
81 | 41 | 122 | 40 | 3321 | 1,97560976 | 1,76964E+78 | 9 | 4,326748711 |
82 | 42 | 124 | 40 | 3444 | 1,95238095 | 2,39984E+80 | 9,055385138 | 4,344481486 |
83 | 43 | 126 | 40 | 3569 | 1,93023256 | 3,31404E+82 | 9,110433579 | 4,362070671 |
84 | 44 | 128 | 40 | 3696 | 1,90909091 | 4,65896E+84 | 9,16515139 | 4,37951914 |
85 | 45 | 130 | 40 | 3825 | 1,88888889 | 6,66579E+86 | 9,219544457 | 4,396829672 |
86 | 46 | 132 | 40 | 3956 | 1,86956522 | 9,70351E+88 | 9,273618495 | 4,414004962 |
87 | 47 | 134 | 40 | 4089 | 1,85106383 | 1,43683E+91 | 9,327379053 | 4,431047622 |
88 | 48 | 136 | 40 | 4224 | 1,83333333 | 2,16356E+93 | 9,38083152 | 4,447960181 |
89 | 49 | 138 | 40 | 4361 | 1,81632653 | 3,31215E+95 | 9,433981132 | 4,464745096 |
90 | 50 | 140 | 40 | 4500 | 1,8 | 5,15378E+97 | 9,486832981 | 4,481404747 |
91 | 51 | 142 | 40 | 4641 | 1,78431373 | 8,1491E+99 | 9,539392014 | 4,497941445 |
92 | 52 | 144 | 40 | 4784 | 1,76923077 | 1,3091E+102 | 9,591663047 | 4,514357435 |
93 | 53 | 146 | 40 | 4929 | 1,75471698 | 2,136E+104 | 9,643650761 | 4,530654896 |
94 | 54 | 148 | 40 | 5076 | 1,74074074 | 3,5392E+106 | 9,695359715 | 4,546835944 |
95 | 55 | 150 | 40 | 5225 | 1,72727273 | 5,9539E+108 | 9,746794345 | 4,562902635 |
96 | 56 | 152 | 40 | 5376 | 1,71428571 | 1,0167E+111 | 9,797958971 | 4,57885697 |
97 | 57 | 154 | 40 | 5529 | 1,70175439 | 1,7619E+113 | 9,848857802 | 4,594700892 |
98 | 58 | 156 | 40 | 5684 | 1,68965517 | 3,0982E+115 | 9,899494937 | 4,610436292 |
99 | 59 | 158 | 40 | 5841 | 1,6779661 | 5,5268E+117 | 9,949874371 | 4,626065009 |
100 | 60 | 160 | 40 | 6000 | 1,66666667 | 1E+120 | 10 | 4,641588834 |
No hay comentarios:
Publicar un comentario